Double In Stumble Out
Team Divison:
C
Team Captain:
David Archer
Team Captain #:
859-396-3283
Team Co-Captain:
Dan Davis
Team Co-Captain #:
859-368-1996
Sponsored Bar:
Malabu Pub & Grille
City:
Lexington
Venue:
DIV. C | Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MN | PK | D501W/L | D501% | 501W/L | 501% | DCW/L | DC% | SCW/L | SC% | 401W/L | 401% | 301W/L | 301% | |
Brad Jones | 0 | 0.01 | 4/1 | 0.8 | 3/3 | 0.5 | 0/0 | 0/0 | 0/0 | ||||||
Brian Evans | 0.02 | 0.01 | 5/3 | 0.63 | 3/3 | 0.5 | 8/13 | 0.38 | 7/15 | 0.32 | 10/10 | 0.5 | |||
Dan Davis | 0.05 | 0.05 | 18/9 | 0.67 | 14/14 | 0.5 | 18/12 | 0.6 | 15/11 | 0.58 | 14/13 | 0.52 | |||
Dave Archer | 0.05 | 0.05 | 14/8 | 0.64 | 14/13 | 0.52 | 14/9 | 0.61 | 14/6 | 0.7 | 15/10 | 0.6 | |||
Greg Faught | 0.05 | 0.05 | 16/6 | 0.73 | 13/9 | 0.59 | 14/3 | 0.82 | 14/7 | 0.67 | 15/9 | 0.63 | |||
Joseph Elias | 0.05 | 0.05 | 18/6 | 0.75 | 15/7 | 0.68 | 10/13 | 0.43 | 15/3 | 0.83 | 12/12 | 0.5 | |||
Josh McCartt | 0 | 0.01 | 5/4 | 0.56 | 2/2 | 0.5 | 0/0 | 0/0 | 0/0 | ||||||
Total | 0.03 | 0.03 | 80/37 | 0.68 | 64/51 | 0.56 | 64/50 | 0.56 | 65/42 | 0.61 | 66/54 | 0.55 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
1 | 12 | 9 | 3 | 0 | 66 | 242 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Monday 22 October, 2018 | ![]() | Home | |
Wednesday 24 October, 2018 | ![]() | Home | |
Monday 29 October, 2018 | ![]() | Away | |
Wednesday 07 November, 2018 | ![]() | Away | |
Wednesday 14 November, 2018 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
![]() | Home | ||
![]() | Home |