Old Foeges
Team Divison:
A
Team Captain:
Josh VanDemark
Team Captain #:
859-494-3502
Team Co-Captain:
Keith Brockman
Team Co-Captain #:
859-806-7686
Sponsored Bar:
Patchen Pub
City:
Lexington
Venue:
DIV. A | Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MN | PK | D501W/L | D501% | 501W/L | 501% | DCW/L | DC% | SCW/L | SC% | 401W/L | 401% | 301W/L | 301% | |
Dave Powell | 0.05 | 0.06 | 0.05 | 8/9 | 0.47 | 19/14 | 0.58 | 15/15 | 0.5 | 25/8 | 0.76 | 14/20 | 0.41 | 19/11 | 0.63 |
Jessie "Bhodi" Starns | 0 | 0.01 | 0.01 | 17/13 | 0.57 | 2/3 | 0.4 | 8/18 | 0.31 | 2/4 | 0.33 | 15/16 | 0.48 | 1/6 | 0.14 |
Josh VanDemark | 0.04 | 0.03 | 0.03 | 9/19 | 0.32 | 13/22 | 0.37 | 4/6 | 0.4 | 12/20 | 0.38 | 16/21 | 0.43 | 17/15 | 0.53 |
Keith Brockman | 0.05 | 0.05 | 0.04 | 17/17 | 0.5 | 17/14 | 0.55 | 17/14 | 0.55 | 18/16 | 0.53 | 19/17 | 0.53 | 19/15 | 0.56 |
Tom Robinette | 0.04 | 0.03 | 0.03 | 7/20 | 0.26 | 12/15 | 0.44 | 10/17 | 0.37 | 13/15 | 0.46 | 6/2 | 0.75 | 14/15 | 0.48 |
Total | 0.04 | 0.04 | 0.03 | 58/78 | 0.43 | 63/68 | 0.48 | 54/70 | 0.44 | 70/63 | 0.53 | 70/76 | 0.48 | 70/62 | 0.53 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
5 | 14 | 8 | 6 | 0 | -11 | 301 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Tuesday 30 October, 2018 | ![]() | Away | |
Tuesday 06 November, 2018 | ![]() | Home | |
Tuesday 13 November, 2018 | ![]() | Away | |
Monday 26 November, 2018 | ![]() | Home | |
Tuesday 27 November, 2018 | ![]() | Away |