One Dart Away
Team Divison:
A
Team Captain:
David Dunning
Team Captain #:
8595592138
Team Co-Captain:
Ben Minx
Team Co-Captain #:
6066690907
Sponsored Bar:
Squires Tavern
City:
Lexington
Venue:
DIV. A | Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MN | PK | D501W/L | D501% | 501W/L | 501% | DCW/L | DC% | SCW/L | SC% | 401W/L | 401% | 301W/L | 301% | |
Ben Minks | 0.05 | 0.05 | 0.05 | 18/18 | 0.5 | 20/14 | 0.59 | 22/29 | 0.69 | 18/15 | 0.55 | 25/6 | 0.81 | 20/12 | 0.63 |
Brandon Hudson | 0.01 | 0.01 | 0 | 2/0 | 1 | 1/2 | 0.33 | 2/0 | 1 | 2/1 | 0.67 | 2/0 | 1 | 2/0 | 1 |
Chris McHargue | 0.06 | 0.07 | 0.04 | 19/12 | 0.61 | 17/18 | 0.49 | 26/8 | 0.76 | 26/5 | 0.84 | 27/6 | 0.82 | 22/11 | 0.67 |
David Dunning | 0.06 | 0.05 | 0.06 | 20/18 | 0.53 | 25/8 | 0.76 | 26/8 | 0.76 | 20/12 | 0.63 | 23/8 | 0.74 | 24/7 | 0.77 |
Jared Leedy | 0.05 | 0.06 | 0.05 | 19/12 | 0.61 | 21/13 | 0.62 | 24/10 | 0.71 | 25/6 | 0.81 | 23/8 | 0.74 | 20/16 | 0.56 |
Randall Pitts | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||||||
Total | 0.04 | 0.04 | 0.04 | 78/60 | 0.57 | 84/55 | 0.6 | 100/55 | 0.74 | 91/39 | 0.7 | 100/28 | 0.78 | 88/46 | 0.66 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
1 | 14 | 12 | 2 | 0 | 198 | 408 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Tuesday 30 October, 2018 | ![]() | Home | |
Tuesday 06 November, 2018 | ![]() | Home | |
Tuesday 13 November, 2018 | ![]() | Away | |
Tuesday 20 November, 2018 | ![]() | Away | |
Tuesday 27 November, 2018 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
![]() | Home |